RESULTATEN VOLLEYPROMS 2024
- Referee of the Year
Naam | Stemmen |
Marie-Catherine Boulanger | 44 |
Wim Cambré | 41 |
Koen Luts | 28 |
Maarten Ghysel | 18 |
Linde Maertens | 11 |
- Beach referee of the Year
Naam | Stemmen |
Maarten Ghysel | 27 |
Matthias Hoernaert | 19 |
Jarne Van Schuerbeeck | 18 |
Esther De Rycke | 17 |
Etienne Poriau | 4 |
- Beach Rookie of the Year (Women)
Naam | Stemmen |
Youna Coens | 29 |
Annelore Bex | 12 |
Jade Van Deun | 9 |
- Beach Rookie of the Year (Men)
Naam | Stemmen |
Joppe Van Langendonck | 33 |
Kyan Vercauteren | 27 |
Gorik Lantsoght | 3 |
- Beach duo of the Year (Women)
Duo | Punten |
Britt Ruysschaert - Els Vandesteene | 99 |
Lisa Van den Vonder - Louka Maertens | 87 |
Youna Coens - Jade Van Deun | 64 |
Annelore Bex - Inès Piret | 45 |
Océane Reul - Marion Beauve | 17 |
- Beach duo of the Year (Men)
Duo | Punten |
Gilles Vandecaveye - Louis Vandecaveye | 119 |
Joppe Van Langendonck - Christophe Witvrouwen | 82 |
Dennis Deroey - Martijn Colson | 74 |
Wout Nuyttens - Berre Peters | 40 |
Daan Hendrikx - Kyan Vercauteren | 22 |
- Best Belgian Abroad (Men)
Naam | Stemmen |
Ferre Reggers (Powervolley Milano (ITA)) | 70 |
Sam Deroo (Zenit Kazan (RUS)) | 9 |
Wout D'Heer (Trentino (ITA)) | 7 |
- Best Belgian Abroad (Women)
Naam | Stemmen |
Laura Heyrman (Allianz Vero Volley Milano (ITA)) | 21 |
Britt Herbots (Savino Del Bene Scandicci (ITA)) | 18 |
Silke Van Avermaet (Volley Mulhouse Alsace (FRA)) | 14 |
- Rookie of the Year (Men)
Naam | Stemmen |
Pierre Perin (Waremme Volley) | 57 |
Kobe Verwimp (Volley Haasrode Leuven) | 16 |
Eliot De Vleeschhauwer (Decospan Menen) | 13 |
- Rookie of the Year (Women)
Naam | Stemmen |
Noor Debouck (Asterix Avo Beveren) | 57 |
Eline Van Elsen (VDK Bank Gent Damesvolley) | 13 |
Kaat Cos (Asterix Avo Beveren) | 12 |
- Coach of the Year (Women)
Naam | Stemmen |
Dimitri Piraux (E.S. Charleroi Volley) | 113 |
Ugo Blairon (Capitalatwork BAO Tchalou Volley) | 107 |
Kris Vansnick (Asterix Avo Beveren) | 101 |
Frederik Deveylder (Bevo Rekkenshop Roeselare) | 75 |
Cristina Moga (Interfreight Brabo Antwerp VT) | 59 |
- Coach of the Year (Men)
Naam | Stemmen |
Christophe Achten (Lindemans Aalst) | 180 |
Steven Van Medegael (Knack Roeselare) | 111 |
Frédéric Servotte (Waremme Volley) | 67 |
Frank Depestele (Decospan Menen) | 52 |
Kris Eyckmans (Volley Haasrode Leuven) | 49 |
- Player of the Year (Men)
Naam | Stemmen |
Seppe Rotty (Knack Roeselare) | 116 |
Simon Plaskie (Knack Roeselare) | 69 |
Martin Perin (Greenyard Maaseik) | 56 |
Stijn D'Hulst (Knack Roeselare) | 52 |
Robbe Van de Velde (Lindemans Aalst) | 41 |
Dennis Deroey (Knack Roeselare) | 30 |
Pierre Perin (Waremme Volley) | 22 |
Gil Hofmans (Volley Guibertin) | 21 |
Pieter Coolman (Knack Roeselare) | 18 |
Matthijs Verhanneman (Knack Roeselare) | 16 |
- Player of the Year (Women)
Naam | Stemmen |
Manon Stragier (Asterix Avo Beveren) | 69 |
Charlotte Krenicky (Asterix Avo Beveren) | 58 |
Zuzana Sepelova (Capitalatwork BAO Tchalou Volley) | 41 |
Nyadholi Thokbuom (Capitalatwork BAO Tchalou Volley) | 28 |
Britt Fransen (VDK Bank Gent Damesvolley) | 27 |
Charlotte Leys (Bevo Rekkenshop Roeselare) | 27 |
Yana De Leeuw (Bevo Rekkenshop Roeselare) | 24 |
Lien Van Geertruyden (Capitalatwork BAO Tchalou Volley) | 24 |
Beatriz Santos (E.S. Charleroi Volley) | 23 |
Iris Vos | 23 |
- Regular Season Dreamteam en MVP
Martin Perin (libero, VC Greenyard Maaseik)
Robbe Van de Velde (wing spiker, Lindemans Aalst)
Gilles Vandecaveye (MVP) (wing spiker, Decospan Volley Team Menen)
Jolan Cox (opposite, VC Greenyard Maaseik)
Martijn Colson (middle blocker, Caruur Gent)
Samuel Fafchamps (middle blocker, Waremme Volley)
Stijn D'hulst (setter, Knack Roeselare)
- Regular Season Dreamteam en MVP
Daniela Digrinova (libero, Capitalatatwork BAO Tchalou Volley)
Manon Stragier (wing spiker, Asterix Avo Beveren)
Suzana Sepelova (wing spiker, Capitalatwork BAO Tchalou Volley)
Iris Vos (MVP) (opposite, Asterix Avo Beveren)
Britt Fransen (middle blocker, VDK Bank Gent Damesvolley)
Marlies Janssens (middle blocker, VC Oudegem)
Yana De Leeuw (setter, Bevo Rekkenshop Roeselare)
- Lifetime Achievement Award:
Marc Willems